Close Window

Auckland Council

Public equity and total assets

All figures in $000s, as at year ended 30 June 2012 - 2018.

 2012201320142015201620172018
Cash and bank deposits 183,000 297,000 157,000 282,000 103,000 295,000 710,000
Other current assets 523,000 548,000 668,000 630,000 664,000 635,000 278,000
Total current assets 706,000 845,000 825,000 912,000 767,000 930,000 988,000
Infrastructural assets 3,944,000 3,668,000 3,695,000 4,271,000 4,329,528 4,425,542 4,624,088
Land and buildings 5,906,000 5,716,000 6,826,000 7,392,000 8,653,394 8,863,504 9,808,022
Other fixed assets 510,000 780,000 893,000 823,000 867,078 868,953 945,888
Total fixed assets 10,360,000 10,164,000 11,414,000 12,486,000 13,850,000 14,158,000 15,378,000
Investment 19,709,000 20,254,000 20,547,000 20,818,000 21,094,000 21,084,000 20,952,000
Other non-current assets 941,000 1,016,000 1,509,000 2,009,000 1,924,000 1,982,000 2,314,000
Total non-current assets 31,010,000 31,434,000 33,470,000 35,313,000 36,868,000 37,224,000 38,644,000
Total assets 31,716,000 32,279,000 34,295,000 36,225,000 37,635,000 38,154,000 39,632,000
Total public equity 26,603,000 26,466,000 27,703,000 28,270,000 28,790,000 28,597,000 29,331,000

Source
Local Authority Financial Statistics, Statistics New Zealand