Queenstown-Lakes District Council


Mayor: Vanessa Van Uden
Councillors in 2010: 10 (excluding Mayor)
Council employees in 2010: 132
Councillors in 2010: 10 (excluding Mayor)
Council employees in 2010: 132
Key Financial Statistics 2011
| Key Financial Statistics for 2011 | Queenstown-Lakes District | Median for all Provincial Councils | NEW ZEALAND TOTAL | |||
|---|---|---|---|---|---|---|
| Population: | 28,700 | Population: | 45,600 | Population: | 4,405,300 | |
| (in thousands) | $ Per Person | (in thousands) | $ Per Person | (in thousands) | $ Per Person | |
| Public Equity | $796,142 | $27,740.14 | $1,028,541 | $22,555.72 | $110,040,302 | $24,979.07 |
| Operating Revenue | $70,725 | $2,464.29 | $62,701 | $1,375.02 | $7,277,710 | $1,652.04 |
| Operating Expenditure | $76,406 | $2,662.23 | $63,447 | $1,391.38 | $7,840,034 | $1,779.68 |
| Capital Expenditure | $25,912 | $902.86 | $30,616 | $671.40 | $3,333,989 | $756.81 |
| Rates Revenue | $51,353 | $1,789.30 | $42,439 | $930.68 | $4,356,834 | $989.00 |
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.qldc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 22,956 |
|---|---|
| Usually Resident Population 2001 | 17,040 |
| Average Annual Percentage Change 2001 - 2006 | 6.9% (All NZ: 1.6%) |
| Land Area (not including inland waters or oceanic areas, updated 1 July 2011) | 8,719km2 |
| People Per km2 2006 | 2.6 (All NZ: 9.7) |
| Median Income 2006 | $31,000 (All NZ: $24,400) |
- Source:
- Statistics New Zealand.
View more QuickStats about the Queenstown-Lakes District on the Statistics New Zealand website.