Operating Revenue By Activity 2005
This table groups ARTA's activities and analyses the operating revenue for each group of activities. For each group of activities, the amounts of operating revenue by ARTA is listed from various sources - including rates, grants and subsidies and regulatory income. All figures in $000s, year ended 30 June 2005.
| Rates | Grants and Subsidies | Investment Income | Regulatory Income | Sales and Other Income | Total Revenue | |
|---|---|---|---|---|---|---|
| Roading | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport | 0 | 61,583 | 0 | 0 | 4,795 | 66,378 |
| Waste Water | 0 | 0 | 0 | 0 | 0 | 0 |
| Environment Protection | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Supply | 0 | 0 | 0 | 0 | 0 | 0 |
| Solid Waste | 0 | 0 | 0 | 0 | 0 | 0 |
| Regulation Planning | 0 | 0 | 0 | 0 | 0 | 0 |
| Culture, Recreation and Sport | 0 | 0 | 0 | 0 | 0 | 0 |
| Governance | 0 | 1,339 | 0 | 0 | 0 | 1,339 |
| Emergency Management | 0 | 0 | 0 | 0 | 0 | 0 |
| Property, Forestry, Agriculture and Other | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 62,922 | 60 | 0 | 4,795 | 67,717 |
Source: Local Authority Census, Statistics New Zealand


