Operating Expenditure By Activity 2005
This table groups ARTA's activities and analyses the operating expenditure for each group of activities. For each group of activities, the amounts of operating expenditure by ARTA is listed from various sources - including rates, grants and subsidies and regulatory income. All figures in $000s, year ended 30 June 2005.
| Employee Costs | Interest Paid | Depreciation | Grants and Subsidies | Other Expenditure | Total Operating Expenditure | |
|---|---|---|---|---|---|---|
| Roading | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport | 2,894 | 0 | 2,201 | 52,021 | 12,717 | 69,833 |
| Waste Water | 0 | 0 | 0 | 0 | 0 | 0 |
| Environment Protection | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Supply | 0 | 0 | 0 | 0 | 0 | 0 |
| Solid Waste | 0 | 0 | 0 | 0 | 0 | 0 |
| Regulation Planning | 0 | 0 | 0 | 0 | 0 | 0 |
| Culture, Recreation and Sport | 0 | 0 | 0 | 0 | 0 | 0 |
| Governance | 0 | 0 | 0 | 0 | 0 | 0 |
| Emergency Management | 0 | 0 | 0 | 0 | 0 | 0 |
| Property, Forestry, Agriculture and Other | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2,894 | 0 | 2,201 | 52,021 | 12,717 | 69,833 |
Source: Local Authority Census, Statistics New Zealand


