West Coast Regional Council
West Coast Regional Council
in the West Coast Region

Chair: Ross Scarlett
Councillors in 2007: 5 (excluding Chair)
Council employees: 50
Councillors in 2007: 5 (excluding Chair)
Council employees: 50
Key Financial Statistics 2008
| Public Equity | $53.5 million |
|---|---|
| Operating Revenue | $15.2 million |
| Operating Expenditure | $14.8 million |
| Capital Expenditure | $.2 million |
| Rates Revenue | $3.0 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.wcrc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 31,329 |
|---|---|
| Usually Resident Population 2001 | 30,303 |
| Average Annual Percentage Change 2001 - 2006 | 0.7% (All NZ: 1.6%) |
| Land Area | 36,335km2 |
| People Per km2 2006 | 0.9 (All NZ: 9.7) |
| Median Income 2006 | $20,400 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


