Waitakere City Council Election Statistics
The Department of Internal Affairs collects statistics about the triennial local council elections.
There are two electoral systems which councils can use. First Past the Post (FPP) and Single Transferable Voting (STV).
Electoral System
This table shows which electoral system was used by the Waitakere City Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Electoral system used in the election | FPP | FPP | FPP |
The Mayoralty
This table describes key features of the mayoral election for Waitakere City Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of mayoral candidates | 5 | 3 | 6 |
| Sitting mayor | Re-elected | Re-elected | Re-elected |
| Gender of the elected mayor | Male | Male | Male |
| Number of enrolled electors | 109,450 | 118,676 | 126,228 |
| Number of actual voters | 41,548 | 42,391 | 47,889 |
| Voter turnout for the election | 38% | 36% | 38% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
The Council
This table describes the key features of the election of councillors for Waitakere City Council at the last three elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of council positions | 14 | 14 | 14 |
| Average number of electors per council position | 7,818 | 8,474 | 9,016 |
| Number of candidates in the election | 46 | 47 | 63 |
| Percentage of council members re-elected | 13% | 13% | 17% |
| Gender of elected councillors | Male: 36% Female: 64% | Male: 57% Female: 43% | Male: 57% Female: 43% |
| Number of enrolled electors | 109,450 | 118,637 | 126,228 |
| Number of actual voters | 41,568 | 42,391 | 47,896 |
| Percentage of turnout for the election | 38% | 36% | 38% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Henderson Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 5 | 5 | 5 |
| Average number of electors per community board position | 5,386 | 5,749 | 7,731 |
| Number of candidates in the election | 20 | 15 | 13 |
| Percentage of community board members re-elected | 40% | 20% | 80% |
| Gender of elected community board members | Male 60% Female 40% | Male 60% Female 40% | Male 60% Female 40% |
| Number of enrolled electors | 26,930 | 28,744 | 38,653 |
| Number of actual voters | - | 10,908 | 15,317 |
| Percentage of turnout for the election | 0% | 38% | 40% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Massey Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 5 |
| Average number of electors per community board position | 5,344 | 5,765 | 6,386 |
| Number of candidates in the election | 17 | 16 | 8 |
| Percentage of community board members re-elected | 50% | 50% | 40% |
| Gender of elected community board members | Male 67% Female 33% | Male 83% Female 17% | Male 80% Female 20% |
| Number of enrolled electors | 32,065 | 34,589 | 31,932 |
| Number of actual voters | - | 11,373 | 11,407 |
| Percentage of turnout for the election | 0% | 33% | 36% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
New Lynn Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 5 | 5 | 9 |
| Average number of electors per community board position | 6,569 | 7,084 | 7,761 |
| Number of candidates in the election | 16 | 11 | 9 |
| Percentage of community board members re-elected | 40% | 60% | 60% |
| Gender of elected community board members | Male 60% Female 40% | Male 40% Female 60% | Male 40% Female 60% |
| Number of enrolled electors | 32,843 | 35,421 | 38,353 |
| Number of actual voters | - | 12,391 | 13,665 |
| Percentage of turnout for the election | 0% | 35% | 36% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Waitakere Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 5 |
| Average number of electors per community board position | 2,935 | 3,315 | 3,460 |
| Number of candidates in the election | 10 | 7 | 9 |
| Percentage of community board members re-elected | 17% | 50% | 40% |
| Gender of elected community board members | Male 33% Female 67% | Male 33% Female 67% | Male 40% Female 60% |
| Number of enrolled electors | 17,612 | 19,887 | 17,301 |
| Number of actual voters | - | 7,727 | 7,516 |
| Percentage of turnout for the election | 0% | 39% | 46% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs


