Palmerston North City Council
Palmerston North City Council
in the Manawatu-Wanganui Region

Mayor: Jono Naylor
Councillors in 2007: 15 (excluding Mayor)
Council employees: 469
Councillors in 2007: 15 (excluding Mayor)
Council employees: 469
Key Financial Statistics 2008
| Public Equity | $1,152.5 million |
|---|---|
| Operating Revenue | $81.9 million |
| Operating Expenditure | $93.1 million |
| Capital Expenditure | $40.0 million |
| Rates Revenue | $53.5 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.pncc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 75,543 |
|---|---|
| Usually Resident Population 2001 | 72,033 |
| Average Annual Percentage Change 2001 - 2006 | 1.0% (All NZ: 1.6%) |
| Land Area | 336km2 |
| People Per km2 2006 | 225.1 (All NZ: 9.7) |
| Median Income 2006 | $23,100 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


