Hastings District Council Election Statistics
The Department of Internal Affairs collects statistics about the triennial local council elections.
There are two electoral systems which councils can use. First Past the Post (FPP) and Single Transferable Voting (STV).
Electoral System
This table shows which electoral system was used by the Hastings District Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Electoral system used in the election | FPP | FPP | FPP |
The Mayoralty
This table describes key features of the mayoral election for Hastings District Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of mayoral candidates | 3 | 1 | 3 |
| Sitting mayor | Stood Down | Unopposed | Re-elected |
| Gender of the elected mayor | Male | Male | Male |
| Number of enrolled electors | 45,094 | 46,848 | 49,598 |
| Number of actual voters | 22,957 | 20,723 | |
| Voter turnout for the election | 51% | 0% | 42% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
The Council
This table describes the key features of the election of councillors for Hastings District Council at the last three elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of council positions | 15 | 15 | 14 |
| Average number of electors per council position | 3,006 | 3,123 | 3,543 |
| Number of candidates in the election | 24 | 27 | 28 |
| Percentage of council members re-elected | 42% | 48% | 32% |
| Gender of elected councillors | Male: 53% Female: 47% | Male: 67% Female: 33% | Male: 57% Female: 43% |
| Number of enrolled electors | 45,089 | 46,838 | 49,598 |
| Number of actual voters | 19,647 | 17,774 | 19,112 |
| Percentage of turnout for the election | 44% | 38% | 39% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Rural Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 4 | 4 | 4 |
| Average number of electors per community board position | 1,697 | 1,797 | 1,795 |
| Number of candidates in the election | 6 | 4 | 4 |
| Percentage of community board members re-elected | 25% | 25% | 100% |
| Gender of elected community board members | Male 50% Female 50% | Male 75% Female 25% | Male 75% Female 25% |
| Number of enrolled electors | 6,789 | 7,187 | 7,180 |
| Number of actual voters | 2,234 | - | - |
| Percentage of turnout for the election | 53% | - | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs


