Central Otago District Council Election Statistics
The Department of Internal Affairs collects statistics about the triennial local council elections.
There are two electoral systems which councils can use. First Past the Post (FPP) and Single Transferable Voting (STV).
Electoral System
This table shows which electoral system was used by the Central Otago District Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Electoral system used in the election | FPP | FPP | FPP |
The Mayoralty
This table describes key features of the mayoral election for Central Otago District Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of mayoral candidates | 6 | 3 | 3 |
| Sitting mayor | Stood Down | Re-elected | Re-elected |
| Gender of the elected mayor | Male | Male | Male |
| Number of enrolled electors | 11,185 | 11,840 | 12,991 |
| Number of actual voters | 8,026 | 7,618 | 7,359 |
| Voter turnout for the election | 72% | 64% | 57% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
The Council
This table describes the key features of the election of councillors for Central Otago District Council at the last three elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of council positions | 13 | 13 | 10 |
| Average number of electors per council position | 855 | 917 | 1,299 |
| Number of candidates in the election | 22 | 17 | 14 |
| Percentage of council members re-elected | 27% | 65% | 29% |
| Gender of elected councillors | Male: 92% Female: 8% | Male: 85% Female: 15% | Male: 80% Female: 20% |
| Number of enrolled electors | 11,118 | 11,924 | 12,991 |
| Number of actual voters | 6,908 | 4,655 | 5,496 |
| Percentage of turnout for the election | 62% | 39% | 42% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Alexandra Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 4 | - |
| Average number of electors per community board position | 571 | 932 | - |
| Number of candidates in the election | 9 | 8 | - |
| Percentage of community board members re-elected | 33% | 100% | - |
| Gender of elected community board members | Male 50% Female 50% | Male 50% Female 50% | Male - Female - |
| Number of enrolled electors | 3,427 | 3,728 | - |
| Number of actual voters | 2,505 | 2,431 | - |
| Percentage of turnout for the election | 73% | 65% | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Cromwell Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 4 | 4 |
| Average number of electors per community board position | 464 | 813 | 989 |
| Number of candidates in the election | 7 | 7 | 7 |
| Percentage of community board members re-elected | 83% | 100% | 75% |
| Gender of elected community board members | Male 83% Female 17% | Male 75% Female 25% | Male 50% Female 50% |
| Number of enrolled electors | 2,782 | 3,253 | 3,955 |
| Number of actual voters | 2,041 | 1,966 | 1,863 |
| Percentage of turnout for the election | 73% | 60% | 47% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Earnscleugh-Manuherikia Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 5 | - |
| Average number of electors per community board position | 397 | 500 | - |
| Number of candidates in the election | 5 | 6 | - |
| Percentage of community board members re-elected | 60% | 60% | - |
| Gender of elected community board members | Male 80% Female 20% | Male 60% Female 40% | Male - Female - |
| Number of enrolled electors | 2,383 | 2,501 | - |
| Number of actual voters | - | 485 | - |
| Percentage of turnout for the election | - | 75% | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Maniototo Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 4 | 4 |
| Average number of electors per community board position | 214 | 309 | 312 |
| Number of candidates in the election | 6 | 6 | 4 |
| Percentage of community board members re-elected | 50% | 50% | 75% |
| Gender of elected community board members | Male 83% Female 17% | Male 75% Female 25% | Male 75% Female 25% |
| Number of enrolled electors | 1,281 | 1,236 | 1,247 |
| Number of actual voters | - | 941 | - |
| Percentage of turnout for the election | - | 76% | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Roxburgh Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 5 | 4 | 4 |
| Average number of electors per community board position | 249 | 310 | 310 |
| Number of candidates in the election | 5 | 6 | 6 |
| Percentage of community board members re-elected | 100% | 50% | 50% |
| Gender of elected community board members | Male 80% Female 20% | Male 50% Female 50% | Male 75% Female 25% |
| Number of enrolled electors | 1,245 | 1,240 | 1,240 |
| Number of actual voters | - | 782 | 783 |
| Percentage of turnout for the election | - | 63% | 63% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Vincent Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | - | - | 5 |
| Average number of electors per community board position | - | - | 1,310 |
| Number of candidates in the election | - | - | 8 |
| Percentage of community board members re-elected | - | - | 80% |
| Gender of elected community board members | Male - Female - | Male - Female - | Male 80% Female 20% |
| Number of enrolled electors | - | - | 6,549 |
| Number of actual voters | - | - | 3,894 |
| Percentage of turnout for the election | - | - | 59% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs


