Banks Peninsula District Council Election Statistics
Banks Peninsula District Council was disestablished in March 2006. The region is now administered by Christchurch City Council.
The Department of Internal Affairs collects statistics about the triennial local council elections.
There are two electoral systems which councils can use. First Past the Post (FPP) and Single Transferable Voting (STV).
Electoral System
This table shows which electoral system was used by the Banks Peninsula District Council at the last two local elections.
| 2001 | 2004 | |
|---|---|---|
| Electoral system used in the election | FPP | FPP |
The Mayoralty
This table describes key features of the mayoral election for Banks Peninsula District Council at the last two local elections.
| 2001 | 2004 | |
|---|---|---|
| Number of mayoral candidates | 4 | 2 |
| Sitting mayor | Defeated | Re-elected |
| Gender of the elected mayor | Male | Male |
| Number of enrolled electors | 6374 | 6296 |
| Number of actual voters | 4452 | 3672 |
| Voter turnout for the election | 70% | 58% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
The Council
This table describes the key features of the election of councillors for Banks Peninsula District Council at the last two local elections.
| 2001 | 2004 | |
|---|---|---|
| Number of council positions | 7 | 7 |
| Average number of electors per council position | 911 | 900 |
| Number of candidates in the election | 9 | 16 |
| Percentage of council members re-elected | 71% | 29% |
| Gender of elected councillors | Male 71% Female 29% | Male 71% Female 29% |
| Number of enrolled electors | 6374 | 6298 |
| Number of actual voters | 4110 | 3271 |
| Percentage of turnout for the election | 73% | 59% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Akaroa-Wairewa Community Board
This table(s) below describe the election of community board members for the last two local elections.
| 2001 | 2004 | |
|---|---|---|
| Number of community board positions | 4 | 4 |
| Average number of electors per community board position | 574 | 555 |
| Number of candidates in the election | 6 | 6 |
| Percentage of community board members re-elected | 75% | 50% |
| Gender of elected community board members | Male 100% Female 0% | Male 75% Female 25% |
| Number of enrolled electors | 2,296 | 2,220 |
| Number of actual voters | 428 | 1,152 |
| Percentage of turnout for the election | 60% | 76% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Lyttelton-Mount Herbert Community Board
This table(s) below describe the election of community board members for the last two local elections.
| 2001 | 2004 | |
|---|---|---|
| Number of community board positions | 5 | 4 |
| Average number of electors per community board position | 816 | 1,019 |
| Number of candidates in the election | 5 | 6 |
| Percentage of community board members re-elected | 60% | 75% |
| Gender of elected community board members | Male 80% Female 20% | Male 50% Female 50% |
| Number of enrolled electors | 4,078 | 4,075 |
| Number of actual voters | - | 2,119 |
| Percentage of turnout for the election | - | 52% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs


