Marlborough District Council Projected Revenue by Source
Projected Operating Revenue by Source 2007 - 2016
This chart shows projections of operating revenue over the period 2007 - 2016.
All figures in $000s, year ended 30 June 2007
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rates | 38,472 | 41,033 | 44,471 | 47,705 | 50,807 | 52,295 | 53,734 | 58,364 | 61,197 | 62,114 |
| Development Contributions | ||||||||||
| Subsidies | 5,486 | 6,239 | 6,121 | 5,499 | 5,532 | 5,344 | 5,533 | 5,590 | 5,720 | 5,896 |
| Investment Income | 5,248 | 5,629 | 6,354 | 7,091 | 7,818 | 7,152 | 7,757 | 8,470 | 9,172 | 10,659 |
| Vested Assets | ||||||||||
| Other Income | 19,759 | 19,751 | 20,141 | 20,964 | 21,302 | 21,804 | 22,552 | 22,772 | 23,144 | 23,807 |
- Source
- Compiled from the council's Long Term Council Community Plan (LTCCP)


