Marlborough District Council Revenue by Activity
Operating Revenue Source by Activity 2008
This profile groups the council's activities for 2008 and analyses the operating revenue for each group of activities.
The chart below displays, for each group of council activities, the amounts of operating revenue received by the council from various sources - including rates, grants and subsidies and regulatory income.
All figures in $000s, year ended 30 June 2008
| Rates | Grants & Subsidies | Investment Income | Regulatory Revenue | Sales and Other Income | Total Revenue | |
|---|---|---|---|---|---|---|
| Roading | 8,645 | 2 | 4,991 | 2,136 | 15,774 | |
| Transport | 289 | 781 | 331 | 1,401 | ||
| Waste Water | 9,133 | 64 | 1,569 | 10,766 | ||
| Environment Protection | 2,884 | 133 | 134 | 2,122 | 5,273 | |
| Water Supply | 7,188 | 2 | 3,590 | 10,780 | ||
| Solid Waste | 1,847 | 11 | 2,425 | 4,283 | ||
| Regulation Planning | 3,575 | 4,343 | 1,666 | 524 | 10,108 | |
| Culture, Recreation, and Sport | 6,140 | 53 | 321 | 2,854 | 9,368 | |
| Governance | 1,930 | 288 | 5 | 99 | 2,322 | |
| Emergency Management | 654 | 54 | 177 | 145 | 1,030 | |
| Property, Forestry, Agriculture, and Other | 24 | 299 | 946 | 1,269 |
- Source
- Local Authority Census, Statistics New Zealand


