Marlborough District Council Operating Expenditure
Operating Expenditure 1995 - 2008
This chart/table shows the Council's day-to-day expenditure, i.e. expenditure on items other than building and acquiring physical assets.
All figures in $000s, year ended 30 June 2008
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee costs | 7,296 | 8,060 | 8,777 | 9,081 | 9,008 | 8,421 | 8,395 | 8,644 | 9,388 | 10,449 | 10,408 | 11,353 | 12,128 | 13,542 |
| Interest paid | 387 | 499 | 1,300 | 1,380 | 1,536 | 448 | 1,910 | 124 | 116 | 116 | 90 | 47 | 15 | 14 |
| Depreciation | 6,429 | 6,382 | 7,409 | 7,074 | 7,835 | 7,299 | 6,920 | 6,969 | 7,196 | 7,577 | 8,145 | 10,354 | 10,641 | 10,770 |
| Grants and subsidies | 295 | 238 | 445 | 2,030 | 1,070 | 4,148 | 1,375 | 1,422 | 1,271 | 1,235 | 1,422 | 1,523 | 2,462 | 2,510 |
| Purchases of goods and services, and other operating expenditure | 20,610 | 20,871 | 18,814 | 15,851 | 19,915 | 18,703 | 19,191 | 20,466 | 23,488 | 24,055 | 25,194 | 31,090 | 38,161 | 38,726 |
| Total operating expenditure | 35,017 | 36,050 | 36,745 | 35,416 | 39,364 | 39,019 | 37,791 | 37,625 | 41,459 | 43,432 | 45,259 | 54,367 | 63,407 | 65,562 |
- Source
- Local Authority Census, Statistics New Zealand


