Marlborough District Council Operating Revenue
Operating Revenue 1995 - 2008
This profile plots, over a 13-year period, the Council's main revenue sources and the amounts that the Council has collected.
All figures in $000s, year ended 30 June 2008
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rates | 17,813 | 20,247 | 22,298 | 24,363 | 25,111 | 25,959 | 25,978 | 26,390 | 27,762 | 32,201 | 34,572 | 36,941 | 39,419 | 42,285 |
| Regulatory income | 1,375 | 1,336 | 2,525 | 3,711 | 3,027 | 3,845 | 5,374 | 4,250 | 2,182 | 2,921 | 3,273 | 3,884 | 5,845 | 5,691 |
| All government grants and subsidies received | 7,568 | 6,221 | 2,870 | 3,833 | 5,434 | 4,519 | 4,779 | 5,080 | 5,379 | 6,340 | 7,671 | 9,469 | 7,507 | 7,657 |
| Investment income | 2,060 | 2,312 | 4,257 | 14,135 | 4,894 | 6,558 | 2,452 | 1,662 | 1,126 | 1,619 | 1,011 | 1,848 | 1,458 | 3,427 |
| Sales of goods and services, and all other income | 4,587 | 5,002 | 4,484 | 4,281 | 3,997 | 4,479 | 6,852 | 9,163 | 8,069 | 8,594 | 10,728 | 8,195 | 14,155 | 16,741 |
| Total operating income | 33,403 | 35,118 | 36,434 | 50,323 | 42,463 | 45,360 | 45,435 | 46,545 | 44,518 | 51,675 | 57,255 | 60,337 | 68,384 | 75,801 |
- Source
- Local Authority Census, Statistics New Zealand


