Marlborough District Council Detailed Assets and Liabilities
Detailed breakdown of Assets and Liabilities 1998 - 2008
All figures in $000s, year ended 30 June 2008
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and bank deposits | 10,389 | 12,417 | 4,308 | 7,425 | 9,907 | 11,403 | 12,864 | 11,283 | 7,502 | ||
| Other current assets | 5,425 | 6,174 | 8,252 | 7,909 | 5,981 | 7,055 | 7,014 | 8,012 | 19,848 | ||
| Total current assets | 15,814 | 18,591 | 12,560 | 15,334 | 15,888 | 18,458 | 19,878 | 19,295 | 27,350 | ||
| Land and buildings | 50,039 | 34,467 | 35,091 | 53,591 | 95,501 | 79,701 | 81,270 | 112,698 | 118,612 | ||
| Other construction | 333,672 | 354,536 | 444,315 | 447,698 | 469,748 | 501,728 | 660,204 | 693,636 | 783,662 | ||
| Other fixed assets | 27,213 | 30,699 | 34,220 | 32,079 | 26,065 | 27,685 | 27,371 | 9,049 | 10,944 | ||
| Total fixed assets | 289,202 | 396,020 | 410,924 | 419,702 | 513,626 | 533,368 | 591,314 | 609,114 | 768,845 | 815,383 | 913,218 |
| Investment | 11,856 | 20,240 | 15,089 | 12,646 | 12,766 | 12,582 | 16,542 | 20,628 | 20,273 | ||
| Other non current assets | 9,113 | 531 | 8,739 | 8,528 | 1,598 | 531 | 448 | 16,527 | 11,869 | ||
| Total non current assets | 20,969 | 20,771 | 23,828 | 21,174 | 14,364 | 13,113 | 16,990 | 37,155 | 32,142 | ||
| Total assets | 337,162 | 440,568 | 447,707 | 459,064 | 550,014 | 569,876 | 621,566 | 640,685 | 805,713 | 871,833 | 972,710 |
| Term debt current portion | 158 | 96 | 886 | 842 | 1,062 | 68 | |||||
| Other current liabilities | 9,517 | 8,872 | 9,826 | 9,713 | 10,833 | 10,580 | 10,930 | 12,942 | 14,403 | ||
| Total current liabilities | 9,517 | 9,030 | 9,922 | 10,599 | 11,675 | 11,642 | 10,998 | 12,942 | 14,403 | ||
| Term debt term portion | 2,488 | 2,485 | 2,055 | 1,018 | 677 | 288 | 234 | ||||
| Other non-current liabilities | 219 | 195 | 479 | 515 | 1,614 | 1,645 | 1,631 | 1,704 | 1,478 | ||
| Total Non-current (term) liabilities | 2,707 | 2,680 | 2,534 | 1,533 | 2,291 | 1,933 | 1,865 | 1,704 | 1,478 | ||
| Total liabilities | 19,858 | 18,075 | 12,224 | 11,710 | 12,456 | 12,132 | 13,966 | 13,575 | 12,863 | 14,646 | 15,881 |
| Total public equity | 317,304 | 422,493 | 435,483 | 447,354 | 537,558 | 557,743 | 607,600 | 627,110 | 792,850 | 857,187 | 956,829 |
- Source
- Local Authority Census, Statistics New Zealand


