Marlborough District Council Assets and Liabilities
Summary of Assets and Liabilities 1998 - 2008
This chart/table shows the value of what the Council owns and what it owes over a 10 year period. This is similar to the data you would find in a company's "balance sheet".
All figures in $000s, year ended 30 June 2008
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total current assets | 15,814 | 18,591 | 12,560 | 15,334 | 15,888 | 18,458 | 19,878 | 19,295 | 27,350 | ||
| Total fixed assets | 289,202 | 396,020 | 410,924 | 419,702 | 513,626 | 533,368 | 591,314 | 609,114 | 768,845 | 815,383 | 913,218 |
| Total non current assets | 20,969 | 20,771 | 23,828 | 21,174 | 14,364 | 13,113 | 16,990 | 37,155 | 32,142 | ||
| Total assets | 337,162 | 440,568 | 447,707 | 459,064 | 550,014 | 569,876 | 621,566 | 640,685 | 805,713 | 871,833 | 972,710 |
| Total current liabilities | 9,517 | 9,030 | 9,922 | 10,599 | 11,675 | 11,642 | 10,998 | 12,942 | 14,403 | ||
| Other non-current liabilities | 219 | 195 | 479 | 515 | 1,614 | 1,645 | 1,631 | 1,704 | 1,478 | ||
| Total liabilities | 19,858 | 18,075 | 12,224 | 11,710 | 12,456 | 12,132 | 13,966 | 13,575 | 12,863 | 14,646 | 15,881 |
| Total public equity | 317,304 | 422,493 | 435,483 | 447,354 | 537,558 | 557,743 | 607,600 | 627,110 | 792,850 | 857,187 | 956,829 |
- Source
- Local Authority Census, Statistics New Zealand


