Gisborne District Council Projected Revenue by Source
Projected Operating Revenue by Source 2007 - 2016
This chart shows projections of operating revenue over the period 2007 - 2016.
All figures in $000s, year ended 30 June 2007
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rates | 37,012 | 38,658 | 41,101 | 42,455 | 44,414 | 44,184 | 45,433 | 46,104 | 47,423 | 47,754 |
| Development Contributions | ||||||||||
| Subsidies | 21,477 | 22,037 | 18,163 | 16,624 | 13,641 | 15,012 | 14,814 | 15,456 | 16,027 | 16,848 |
| Investment Income | 1,626 | 1,659 | 1,165 | 1,171 | 1,179 | 1,189 | 1,200 | 1,212 | 1,196 | 1,196 |
| Vested Assets | ||||||||||
| Other Income | 10,302 | 10,699 | 12,773 | 13,095 | 12,931 | 13,225 | 14,440 | 15,588 | 23,443 | 13,989 |
- Source
- Compiled from the council's Long Term Council Community Plan (LTCCP)


