Gisborne District Council Expenditure by Activity
Operating Expenditure Type by Activity 2008
This profile groups the council's activities for 2008 and analyses the operating expenditure for each group of activities.
The chart below displays, for each group of council activity, the amounts of operating expenditure made by the council of various types, including employee costs, depreciation and interest paid.
All figures in $000s, year ended 30 June 2008
| Employe Costs | Interest | Depreciation | Grants and Subsidies | Purchases of Goods & Services | Total Expenditure | |
|---|---|---|---|---|---|---|
| Roading | 25 | 186 | 8,513 | 14,704 | 23,428 | |
| Transport | 160 | 166 | 326 | |||
| Waste Water | 583 | 1,595 | 5,372 | 7,550 | ||
| Environment Protection | 1,298 | 165 | 115 | 2,155 | 3,733 | |
| Water Supply | 4 | 38 | 1,393 | 2,537 | 3,972 | |
| Solid Waste | 455 | 167 | 3,583 | 4,205 | ||
| Regulation Planning | 2,450 | 20 | 24 | 1,065 | 3,559 | |
| Culture, Recreation, and Sport | 1,799 | 9 | 608 | 656 | 3,699 | 6,771 |
| Governance | 4,892 | 163 | 514 | 436 | 1,648 | 4 |
| Emergency Management | 176 | 26 | 395 | 597 | ||
| Property, Forestry, Agriculture, and Other | 195 | 4 | 1,023 | 1,159 | 2,381 |
- Source
- Local Authority Census, Statistics New Zealand


