Gisborne District Council Operating Expenditure
Operating Expenditure 1995 - 2008
This chart/table shows the Council's day-to-day expenditure, i.e. expenditure on items other than building and acquiring physical assets.
All figures in $000s, year ended 30 June 2008
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee costs | 11,746 | 12,727 | 9,316 | 11,669 | 11,700 | 11,989 | 9,281 | 8,622 | 10,338 | 11,780 | 12,164 | 10,551 | 10,643 | 10,999 |
| Interest paid | 938 | 1,082 | 1,312 | 1,555 | 2,077 | 2,363 | 2,784 | 2,403 | 1,966 | 2,143 | 2,185 | 2,293 | 1,943 | 1,603 |
| Depreciation | 6,234 | 5,289 | 5,703 | 6,153 | 7,601 | 7,954 | 8,101 | 7,926 | 7,924 | 9,259 | 10,505 | 12,340 | 11,719 | 13,974 |
| Grants and subsidies | 512 | 506 | 560 | 423 | 421 | 383 | 696 | 789 | 715 | 750 | 874 | 822 | 1,116 | 1,116 |
| Purchases of goods and services, and other operating expenditure | 23,861 | 24,268 | 27,738 | 27,801 | 23,474 | 25,040 | 24,435 | 26,514 | 27,568 | 26,710 | 29,277 | 34,943 | 40,990 | 36,483 |
| Total operating expenditure | 43,291 | 43,872 | 44,629 | 47,601 | 45,273 | 47,729 | 45,297 | 46,254 | 48,511 | 50,642 | 55,005 | 60,949 | 66,411 | 64,175 |
- Source
- Local Authority Census, Statistics New Zealand


