Gisborne District Council Operating Revenue
Operating Revenue 1995 - 2008
This profile plots, over a 13-year period, the Council's main revenue sources and the amounts that the Council has collected.
All figures in $000s, year ended 30 June 2008
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rates | 23,448 | 24,058 | 24,485 | 25,070 | 25,263 | 26,537 | 27,693 | 28,540 | 29,707 | 31,717 | 33,710 | 35,131 | 37,114 | 38,894 |
| Regulatory income | 968 | 1,745 | 1,899 | 1,743 | 1,034 | 1,741 | 2,361 | 1,905 | 2,252 | 2,562 | 2,746 | 3,028 | 3,374 | 3,639 |
| All government grants and subsidies received | 8,326 | 10,734 | 10,088 | 9,833 | 9,417 | 9,699 | 9,024 | 9,897 | 11,477 | 19,058 | 8,934 | 11,368 | 10,769 | 9,362 |
| Investment income | 2,131 | 1,957 | 1,804 | 1,742 | 1,048 | 453 | 462 | 185 | 228 | 175 | 252 | 429 | 1,334 | 1,028 |
| Sales of goods and services, and all other income | 3,408 | 5,913 | 4,442 | 3,516 | 7,228 | 5,670 | 6,735 | 4,572 | 7,293 | 6,755 | 7,140 | 6,856 | 7,218 | 8,066 |
| Total operating income | 38,281 | 44,407 | 42,718 | 41,904 | 43,990 | 44,100 | 46,275 | 45,099 | 50,957 | 60,267 | 52,782 | 56,812 | 59,809 | 60,989 |
- Source
- Local Authority Census, Statistics New Zealand


