Gisborne District Council Detailed Assets and Liabilities
Detailed breakdown of Assets and Liabilities 1998 - 2008
All figures in $000s, year ended 30 June 2008
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and bank deposits | 6,726 | 196 | 558 | 1,592 | 1,418 | 3,285 | 3,316 | 1,534 | 5,133 | ||
| Other current assets | 7,019 | 13,029 | 7,979 | 7,428 | 8,690 | 9,859 | 13,366 | 12,651 | 12,457 | ||
| Total current assets | 13,745 | 13,225 | 8,537 | 9,020 | 10,108 | 13,144 | 16,682 | 14,185 | 17,590 | ||
| Land and buildings | 59,402 | 47,676 | 52,329 | 51,732 | 127,276 | 341,500 | 341,635 | 356,183 | 275,393 | ||
| Other construction | 510,209 | 513,588 | 513,490 | 516,939 | 789,507 | 1,055,984 | 1,126,611 | 1,337,475 | 1,401,261 | ||
| Other fixed assets | 8,237 | 12,663 | 8,145 | 7,378 | 6,686 | 8,405 | 9,804 | 17,374 | 13,602 | ||
| Total fixed assets | 370,231 | 560,332 | 577,848 | 573,927 | 573,964 | 576,049 | 923,469 | 1,405,889 | 1,478,050 | 1,711,032 | 1,690,256 |
| Investment | 23,233 | 23,212 | 22,645 | 20,799 | 20,799 | 20,799 | 20,799 | 20,299 | 20,309 | ||
| Other non current assets | 1,832 | 1,610 | 21 | 533 | 700 | 1,146 | 1,627 | ||||
| Total non current assets | 23,233 | 23,212 | 24,477 | 22,409 | 20,820 | 21,332 | 21,499 | 21,445 | 21,936 | ||
| Total assets | 425,879 | 622,684 | 614,826 | 610,364 | 606,978 | 607,478 | 954,397 | 1,440,365 | 1,516,231 | 1,746,662 | 1,729,782 |
| Term debt current portion | 12,730 | 1,660 | 26,372 | 36,059 | 68 | 2,002 | 10,000 | 9,000 | |||
| Other current liabilities | 8,492 | 7,912 | 7,693 | 8,079 | 9,020 | 8,127 | 11,243 | 11,538 | 11,512 | ||
| Total current liabilities | 21,222 | 9,572 | 34,065 | 44,138 | 9,088 | 10,129 | 11,243 | 21,538 | 20,512 | ||
| Term debt term portion | 26,469 | 34,220 | 9,140 | 70 | 32,002 | 30,000 | 30,000 | 14,000 | 15,000 | ||
| Other non-current liabilities | 727 | 695 | 653 | 731 | 545 | 790 | 943 | 1,462 | 1,476 | ||
| Total Non-current (term) liabilities | 27,196 | 34,915 | 9,793 | 801 | 32,547 | 30,790 | 30,943 | 15,462 | 16,476 | ||
| Total liabilities | 41,561 | 58,911 | 48,418 | 44,487 | 43,858 | 44,939 | 41,635 | 40,919 | 42,186 | 37,000 | 36,988 |
| Total public equity | 384,318 | 563,773 | 566,408 | 565,877 | 563,120 | 562,539 | 912,762 | 1,399,446 | 1,474,045 | 1,709,662 | 1,692,794 |
- Source
- Local Authority Census, Statistics New Zealand


