Gisborne District Council Assets and Liabilities
Summary of Assets and Liabilities 1998 - 2008
This chart/table shows the value of what the Council owns and what it owes over a 10 year period. This is similar to the data you would find in a company's "balance sheet".
All figures in $000s, year ended 30 June 2008
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total current assets | 13,745 | 13,225 | 8,537 | 9,020 | 10,108 | 13,144 | 16,682 | 14,185 | 17,590 | ||
| Total fixed assets | 370,231 | 560,332 | 577,848 | 573,927 | 573,964 | 576,049 | 923,469 | 1,405,889 | 1,478,050 | 1,711,032 | 1,690,256 |
| Total non current assets | 23,233 | 23,212 | 24,477 | 22,409 | 20,820 | 21,332 | 21,499 | 21,445 | 21,936 | ||
| Total assets | 425,879 | 622,684 | 614,826 | 610,364 | 606,978 | 607,478 | 954,397 | 1,440,365 | 1,516,231 | 1,746,662 | 1,729,782 |
| Total current liabilities | 21,222 | 9,572 | 34,065 | 44,138 | 9,088 | 10,129 | 11,243 | 21,538 | 20,512 | ||
| Other non-current liabilities | 727 | 695 | 653 | 731 | 545 | 790 | 943 | 1,462 | 1,476 | ||
| Total liabilities | 41,561 | 58,911 | 48,418 | 44,487 | 43,858 | 44,939 | 41,635 | 40,919 | 42,186 | 37,000 | 36,988 |
| Total public equity | 384,318 | 563,773 | 566,408 | 565,877 | 563,120 | 562,539 | 912,762 | 1,399,446 | 1,474,045 | 1,709,662 | 1,692,794 |
- Source
- Local Authority Census, Statistics New Zealand


