Wanganui District Council Election Statistics
The Department of Internal Affairs collects statistics about the triennial local council elections.
There are two electoral systems which councils can use. First Past the Post (FPP) and Single Transferable Voting (STV).
Electoral System
This table shows which electoral system was used by the Wanganui District Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Electoral system used in the election | FPP | FPP | FPP |
The Mayoralty
This table describes key features of the mayoral election for Wanganui District Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of mayoral candidates | 8 | 6 | 5 |
| Sitting mayor | Re-elected | Defeated | Re-elected |
| Gender of the elected mayor | Male | Male | Male |
| Number of enrolled electors | 29,995 | 30,181 | 30,643 |
| Number of actual voters | 19,530 | 20,119 | 19,392 |
| Voter turnout for the election | 65% | 67% | 63% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
The Council
This table describes the key features of the election of councillors for Wanganui District Council at the last three elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of council positions | 12 | 12 | 12 |
| Average number of electors per council position | 2,500 | 2,515 | 2,554 |
| Number of candidates in the election | 36 | 35 | 31 |
| Percentage of council members re-elected | 22% | 14% | 32% |
| Gender of elected councillors | Male: 67% Female: 33% | Male: 58% Female: 42% | Male: 58% Female: 42% |
| Number of enrolled electors | 29,995 | 30,181 | 30,643 |
| Number of actual voters | 19,557 | 20,154 | 19,392 |
| Percentage of turnout for the election | 65% | 67% | 63% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Wanganui Rural Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 7 |
| Average number of electors per community board position | 582 | 5,030 | 507 |
| Number of candidates in the election | 8 | 6 | 7 |
| Percentage of community board members re-elected | 83% | 33% | 57% |
| Gender of elected community board members | Male 67% Female 33% | Male 83% Female 17% | Male 100% Female 0% |
| Number of enrolled electors | 3,493 | 30,181 | 794 |
| Number of actual voters | 2,425 | - | 464 |
| Percentage of turnout for the election | 69% | - | 58% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs


