Upper Hutt City Council
Upper Hutt City Council
in the Wellington Region

Mayor: Wayne Guppy
Councillors in 2007: 10 (excluding Mayor)
Council employees: 140
Councillors in 2007: 10 (excluding Mayor)
Council employees: 140
Key Financial Statistics 2008
| Public Equity | $503.0 million |
|---|---|
| Operating Revenue | $34.1 million |
| Operating Expenditure | $35.9 million |
| Capital Expenditure | $15.8 million |
| Rates Revenue | $23.7 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.upperhuttcity.com
Community Statistics
| Usually Resident Population 2006 | 38,415 |
|---|---|
| Usually Resident Population 2001 | 36,372 |
| Average Annual Percentage Change 2001 - 2006 | 1.1% (All NZ: 1.6%) |
| Land Area | 540km2 |
| People Per km2 2006 | 71.2 (All NZ: 9.7) |
| Median Income 2006 | $26,900 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


