Southland District Council Election Statistics
The Department of Internal Affairs collects statistics about the triennial local council elections.
There are two electoral systems which councils can use. First Past the Post (FPP) and Single Transferable Voting (STV).
Electoral System
This table shows which electoral system was used by the Southland District Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Electoral system used in the election | FPP | FPP | FPP |
The Mayoralty
This table describes key features of the mayoral election for Southland District Council at the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of mayoral candidates | 1 | 1 | 2 |
| Sitting mayor | Unopposed | Unopposed | Re-elected |
| Gender of the elected mayor | Female | Female | Female |
| Number of enrolled electors | 20,441 | 19,931 | 19,822 |
| Number of actual voters | 9,468 | ||
| Voter turnout for the election | 0% | 0% | 48% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
The Council
This table describes the key features of the election of councillors for Southland District Council at the last three elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of council positions | 12 | 12 | 12 |
| Average number of electors per council position | 1,703 | 1,671 | 1,652 |
| Number of candidates in the election | 20 | 16 | 17 |
| Percentage of council members re-elected | 35% | 56% | 47% |
| Gender of elected councillors | Male: 58% Female: 42% | Male: 75% Female: 25% | Male: 92% Female: 8% |
| Number of enrolled electors | 20,441 | 20,054 | 19,822 |
| Number of actual voters | 4,655 | 3,966 | 4,368 |
| Percentage of turnout for the election | 23% | 20% | 22% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Balfour Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 15 | 17 | 20 |
| Number of candidates in the election | 6 | 7 | 6 |
| Percentage of community board members re-elected | 83% | 33% | 83% |
| Gender of elected community board members | Male 100% Female 0% | Male 83% Female 17% | Male 83% Female 17% |
| Number of enrolled electors | 90 | 102 | 117 |
| Number of actual voters | - | 62 | - |
| Percentage of turnout for the election | - | 61% | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Edendale Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 67 | 66 | 70 |
| Number of candidates in the election | 7 | 6 | 2 |
| Percentage of community board members re-elected | 50% | 83% | 17% |
| Gender of elected community board members | Male 67% Female 33% | Male 67% Female 33% | Male 100% Female 0% |
| Number of enrolled electors | 400 | 398 | 417 |
| Number of actual voters | 292 | - | - |
| Percentage of turnout for the election | 73% | - | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Lumsden Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 49 | 47 | 53 |
| Number of candidates in the election | 5 | 8 | 6 |
| Percentage of community board members re-elected | 60% | 50% | 50% |
| Gender of elected community board members | Male 60% Female 40% | Male 67% Female 33% | Male 100% Female 0% |
| Number of enrolled electors | 291 | 280 | 317 |
| Number of actual voters | - | 174 | - |
| Percentage of turnout for the election | - | 62% | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Riversdale Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 44 | 43 | 41 |
| Number of candidates in the election | 6 | 3 | 6 |
| Percentage of community board members re-elected | 67% | 50% | 67% |
| Gender of elected community board members | Male 100% Female 0% | Male 100% Female 0% | Male 100% Female 0% |
| Number of enrolled electors | 262 | 259 | 244 |
| Number of actual voters | - | - | - |
| Percentage of turnout for the election | - | - | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Riverton Aparima Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 214 | 197 | 197 |
| Number of candidates in the election | 9 | 8 | 8 |
| Percentage of community board members re-elected | 50% | 33% | 83% |
| Gender of elected community board members | Male 67% Female 33% | Male 67% Female 33% | Male 83% Female 17% |
| Number of enrolled electors | 1,282 | 1,184 | 1,179 |
| Number of actual voters | 821 | 722 | 670 |
| Percentage of turnout for the election | 64% | 61% | 57% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Stewart Island Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 54 | 61 | 52 |
| Number of candidates in the election | 8 | 12 | 5 |
| Percentage of community board members re-elected | 33% | 67% | 33% |
| Gender of elected community board members | Male 67% Female 33% | Male 67% Female 33% | Male 100% Female 0% |
| Number of enrolled electors | 323 | 364 | 312 |
| Number of actual voters | 272 | 292 | - |
| Percentage of turnout for the election | 84% | 80% | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Te Anau Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 350 | 361 | 378 |
| Number of candidates in the election | 7 | 12 | 9 |
| Percentage of community board members re-elected | 67% | 50% | 50% |
| Gender of elected community board members | Male 67% Female 33% | Male 83% Female 17% | Male 67% Female 33% |
| Number of enrolled electors | 2,098 | 2,167 | 2,220 |
| Number of actual voters | 1,396 | 1,229 | 1,320 |
| Percentage of turnout for the election | 67% | 57% | 58% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Tuatapere Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 188 | 183 | 170 |
| Number of candidates in the election | 8 | 8 | 7 |
| Percentage of community board members re-elected | 67% | 83% | 67% |
| Gender of elected community board members | Male 83% Female 17% | Male 67% Female 33% | Male 83% Female 17% |
| Number of enrolled electors | 1,128 | 1,098 | 1,021 |
| Number of actual voters | 665 | 617 | 542 |
| Percentage of turnout for the election | 59% | 56% | 53% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Wallace Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 401 | 387 | 379 |
| Number of candidates in the election | 6 | 9 | 6 |
| Percentage of community board members re-elected | 67% | 50% | 67% |
| Gender of elected community board members | Male 100% Female 0% | Male 83% Female 17% | Male 67% Female 33% |
| Number of enrolled electors | 2,406 | 2,321 | 2,274 |
| Number of actual voters | - | 1,117 | - |
| Percentage of turnout for the election | - | 48% | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Wallacetown Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 73 | 81 | 79 |
| Number of candidates in the election | 6 | 5 | 5 |
| Percentage of community board members re-elected | 83% | 50% | 50% |
| Gender of elected community board members | Male 67% Female 33% | Male 80% Female 20% | Male 83% Female 17% |
| Number of enrolled electors | 439 | 485 | 471 |
| Number of actual voters | - | - | - |
| Percentage of turnout for the election | - | - | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Winton Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 592 | 595 | 598 |
| Number of candidates in the election | 8 | 7 | 8 |
| Percentage of community board members re-elected | 67% | 67% | 67% |
| Gender of elected community board members | Male 50% Female 50% | Male 83% Female 17% | Male 67% Female 33% |
| Number of enrolled electors | 3,549 | 3,572 | 3,586 |
| Number of actual voters | 2,187 | 2,017 | 1,958 |
| Percentage of turnout for the election | 62% | 56% | 55% |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs
Wyndham Community Board
This table(s) below describe the election of community board members for the last three local elections.
| 2001 | 2004 | 2007 | |
|---|---|---|---|
| Number of community board positions | 6 | 6 | 6 |
| Average number of electors per community board position | 65 | 68 | 63 |
| Number of candidates in the election | 4 | 3 | 6 |
| Percentage of community board members re-elected | 75% | 50% | 100% |
| Gender of elected community board members | Male 100% Female 0% | Male 100% Female 0% | Male 67% Female 33% |
| Number of enrolled electors | 392 | 405 | 377 |
| Number of actual voters | - | - | - |
| Percentage of turnout for the election | - | - | - |
- Source
- Local Authority Elections Statistics, The Department of Internal Affairs


