Northland Regional Council
Northland Regional Council
in the Northland Region

Chair: Mark Farnsworth
Councillors in 2007: 7 (excluding Chair)
Council employees: 120
Councillors in 2007: 7 (excluding Chair)
Council employees: 120
Key Financial Statistics 2008
| Public Equity | $127.7 million |
|---|---|
| Operating Revenue | $21.3 million |
| Operating Expenditure | $17.3 million |
| Capital Expenditure | $.5 million |
| Rates Revenue | $8.8 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.nrc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 148,470 |
|---|---|
| Usually Resident Population 2001 | 140,130 |
| Average Annual Percentage Change 2001 - 2006 | 1.2% (All NZ: 1.6%) |
| Land Area | 30,110km2 |
| People Per km2 2006 | 4.9 (All NZ: 9.7) |
| Median Income 2006 | $20,900 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


