Auckland Regional Council
Auckland Regional Council
in the Auckland Region

Chair: Michael Lee
Councillors in 2007: 12 (excluding Chair)
Council employees: 519
Councillors in 2007: 12 (excluding Chair)
Council employees: 519
Key Financial Statistics 2008
| Public Equity | $1,025.2 million |
|---|---|
| Operating Revenue | $169.4 million |
| Operating Expenditure | $113.0 million |
| Capital Expenditure | $44.9 million |
| Rates Revenue | $134.9 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.arc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 1,303,068 |
|---|---|
| Usually Resident Population 2001 | 1,158,891 |
| Average Annual Percentage Change 2001 - 2006 | 2.5% (All NZ: 1.6%) |
| Land Area | 16,316km2 |
| People Per km2 2006 | 79.9 (All NZ: 9.7) |
| Median Income 2006 | $26,800 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


